|
|
COMPARE STARTRAN WITH OTHER THEORIESI started with this group of sample outlines
from
Mark Kislingbury's site (StenoMaster) because it seems to be a good random list. In
comparing the popular theories below, notice that only StarTran's outlines are
brief but also phonetically consistent and contain considerably fewer
asterisks for easier learning and stroking. (Note: Phoenix and CRAH declined to participate in the table below. If you know either of those theories and would be willing to supply the outlines below, please contact SBCRC!)
|
|
|
StarTran |
Phoenix |
StenEd |
CRAH |
StenoMaster |
| favorable | TPAEUFRBL | TPA*EUFRBL |
TPA*EUFRBL |
||
| propagation | PROP/TKPWAEUGS | PROP/TKPWAEUGS |
PRAOPGS PRAEUPGS |
||
| propagate | PROP/TKPWAEUT | PROP/TKPWAEUT |
PRAOPT PRAEUPT |
||
| movements | PHOFPLTS | PHO*FPLT/-S | PHAO*FPLTS | ||
| compact | KPABGT | KOPL/PABGT | KP*ABGT | ||
| exact | KP-BGT | KPABGT | KPABGT | ||
| partly | PART/HRAOE | PART/HREU | PARLT | ||
| empire | EPL/PAOEUR | EPL/PAOEUR | KPWAOEUR | ||
| social | SOERBL | SOERBL | SOERBL | ||
| socialist | SOERBL/EUFT | SOERBL/HR*EUS | SO*ERBLS | ||
| political | PHREUL | PHREUT/KAL | PHREUBGT | ||
| politically | PHREUL/AOE | PHREUT/KHREU | PHREUBLGT | ||
| groupings | TKPWRAOUPGZ | TKPWRAOUP/-GS | TKPWROUPGZ | ||
| weakened | WAEBG/-PBD | WAEBG/-PBD | WA*EPBGD | ||
| weak | WAEBG | WAEBG | WAEBG | ||
| weaken | WAEBG/-PB | WAEBG/-PB | WA*EPBG | ||
| dissolved | STKOFLD | TKEUS/SOL/*FD | STKO*FLD | ||
| Christianity | KREUFT/KWRAPBT | KREUS/KHAPB/TEU | KHEPBT | ||
| greatest |
TKPWRAEFT TKPWRAET/EFT |
TKPWRAET/*ES | TKPWRA*ES | ||
| latest |
HRAEUFT HRAEUT/EFT |
HRAEUT/*ES | HRA*ES | ||
| fastest | TPAFT/EFT | TPA*S/*ES | TPA*ES | ||
| individuals | SREUPBLGZ | SREUPBLG/-S | SREUDZ | ||
| merchants | PHEFRPTS | PHER/KHAPBT/-S | PHEFRPBTS | ||
| separated | SPRAEUTD | SPRAEUT/-D | SPRAEUTD | ||
| voluntarily | SROPB/TAEURL | SROL/TAEUR/HREU | SROEFL | ||
| voluntary | SROPB/TAEUR | SROL/TAEUR | SROER | ||
| volunteer | SROPB/TAOER | SROL/TAOER | SRO | ||
| hereditary | HERD/TAEUR | HE/RED/TAEUR | H*RTD | ||
| heredity | HERD/TAOE | HE/RED/TEU | H-RTD | ||
| communal | KPHAOUPBL | KPHAOUPBL | KPHAOUPBL | ||
| pattern | PAT/ERPB | PAT/ERPB | PA*RPB | ||
| partner | PART/TPHER | PART/TPHER | PARPB | ||
| disturbed | STKURBD | TKURB/-D | STURBD | ||
| religion | RE/HREUPBLG/OPB | RE/HREUPBLG/SKWROPB | RELG | ||
| villagers | SREUL/SKWRERZ, SREUL/ARPBLGZ | SREUL/APBLG/ER/-S | SREURLGZ | ||
| village | SREUL/APBLG | SREUL/APBLG | SREULG | ||
| villager | SREUL/SKWRER, SREUL/ARPBLG | SREUL/APBLG/ER | SREURLG | ||
| similar | SHRAR | SEUPL | SEURPL | ||
| situation | STWAEUGS | SEUFPGS | SWAEUGS | ||
| observed | OEFRBD | OB/S*EFRB/-D | OEBD | ||
| nationalist | TPHARBL/EUFT | TPHAGS/HR*EUS | TPHA*RBLS | ||
| extraordinary | KPROEURD | STRAORD | KPROERD | ||
| mobility | PHOEBLT | PHOEBLT | PHOEBLT | ||
| urban | URB/-PB | UR/PWAPB | URB | ||
| population | POP/HRAEUGS POP/KWRAOULGS |
POP/HRAEUGS POP/KWRAOU/HRAEUGS |
POPGS | ||
| decades | TKEBG/KAEUDZ | TKEBG/AEDZ | TKEBGDZ | ||
| decked | TKEBGD | TKEBG/-D | TK*EBGD | ||
| allegiance | A/HRAOEPBLGS A/HRAOEPBLG/APBS | AL/HRAOE/SKWRAPBS | HRAOEPBLGS | ||
| confusion | KOPB/TPAOUGS | KOPB/TPAOUGS | KWAOUGS | ||
| prevails | PRAOE/SRAEULZ | PRE/SRAEUL/-S | PRA*EUFLZ | ||
| enumerate | A*OE/TPHAOUPL/RAEUT | E/TPHAOUPL/RAEUT | TPHAOUPLT | ||
| organ | ORG | O*R/TKPWAPB | TPHORG | ||
| organic | ORG/-BG | O*R/TKPWAPB/EUBG | TPHO*RG | ||
| evolution | EF/HRAOUGS | *EF/HRAOUGS | *EFGS | ||
| theory | THAOER/AOE | THAOE/REU | THAER | ||
| monkey | PHOFRPBG/AOE | PHO*PBG/KAOE | PHO*EPBG | ||
| inasmuch as | TPH-FPZ | EUPB/S-FPS | TPH-FPZ | ||
| ancestor | APB/SEFRT | APB/SES/TOR | S*ERS | ||
| ancestral | APB/SEFRT/AL APB/SEFT/RAL | APB/SES/TRAL | SA*ERS | ||
| ancestry | APB/SEFT/RAOE APB/SEFRT/AOE | APB/SES/TREU | SA*ERS | ||
| modern | PHOD/ERPB | PHOD/ERPB | PHORPB | ||
| fundamental |
TPUPBD/APLT/AL TPUPBD/PHEPBL |
TPUPBD/-PLT/TAL | TPUPBLGTS | ||
| anatomy | APBT/PHAOE | AEU/TPHAT/PH*EU | TPHAPLT | ||
| physiology |
TPEUZ/OLG TPEUZ/KWROLG |
TPEUZ/KWROLG | TPO*LG | ||
| following | TPOLG | TPOL/HROE/-G | TPOLG | ||
| various | SRAEURS | SRAEURS | SRAERS | ||
| types of | TAOEUPZ/-F | TAOEUP/-S/OF | TAOEUFZ | ||
| kinds of | KAOEUPBDZ/-F | KAOEUPBD/-S/OF | KAOEUFZ | ||
| themselves | THEFLZ | TH*EPLS | THEPLSZ | ||
| biologists | PWOLGSZ | PW*EU/*OLGS | PWAO*EULGSZ | ||
| product | PRUBGT | PRUBGT | PRUBGT | ||
| animal | APB/PHAL | APB/PHAL | AEPBL | ||
| mammal | PHAPL/AL | PHAPL/PHAL | PHR-PL | ||
| tending | TEPBD/-G | TEPBD/-G | TEPBGD | ||
| species |
SPAOESZ SPAOERBZ |
SPAOE/SAOEZ SPAOE/SHAOEZ |
SPAOESZ | ||
| transform | TR-FPL | TR-FRPL | TR-PL | ||
| necessarily | TPHES/HRAOE | TPHES/HREU | TPH*ELS | ||
| progressive | PROEGS/EUF |
PRO/TKPWRESZ/*EUF PROG/*EUF |
|
PRO*FG | |
| progress | PROEGS | PROG | PROG | ||
| numerous | TPHAOUPL/RUS | TPHAOUPL/ROUS | TPHAOURPLS | ||
| sessile |
SES/EUL SES/-L |
SES/SEUL SESZ/EUL |
SES/AOEUL | ||
| parasite | PAR/SAOEUT | PAR/SAOEUT | PAEURFT | ||
| relate | R-LT | RELT | RAELT | ||
| relation | R-LGS | RELGS | RAELGS | ||
| relatively |
R-LT/EUFL REL/TEUFL |
RELT/*EUF/HREU | R*FLT | ||
| depicted | TKPEUBGTD | TKPEUBGT/-D | TKPEUBGTD | ||
| complexity | KPHREBGS/TAOE | KPHREBGS/TEU | KPHREBGT | ||
| derived | TK*E/RAOEUFD | TKE/RAO*EUF/-D | TKRAOEUFD | ||
| drive | TKRAOEUF | TKRAO*EUF | TKRAO*EUF | ||
| especially | SPAOERBL | E/SPERB/HREU | SPAEL | ||
| reversal | R-FRS/AL | RE/SRERS/SAL | R*EFRLS | ||
| regressive | RE/TKPWRES/EUF | RE/TKPWRES/S*EUF | RE/TKPWR*EFS | ||
| increase | EUPB/KRAES | EUPB/KRAOES | KRES | ||
| increasing | EUPB/KRAES/-G | EUPB/KRAOES/-G | KREFG | ||
| fitness | TPEUT/-PBS | TPEUT/*PBS | TPEUPBS | ||
| finesse |
TPEUPBS TPEUPB/ES |
TPEU/*PBS TPEU/TPHESZ |
TPEUPB/ES | ||
| author | THOR | AU/THOR | THOR | ||
| treasure | TRUR | TR-RB | TRER | ||
| pleasure | PHRUR | PHR-RB | PHRER | ||
| respectfully | R-P/TPHRAOE | R-PT/TPHREU | R-P/*FL | ||
| incident | STKEUPBT | EUPB/STKEPBT | EUPBT | ||
| number of | TPHURB/-F | TPHUFRPL | TPHOF | ||
| collected | KHREBGTD | KHREBGT/-D | KHREBGTD | ||
| auction | AUBGS | A*UBGS | AUBGZ | ||
| merchant | PHEFRPT | PHER/KHAPBT | PHEFRPBT | ||
| conversing | K-FRS/-G | KOPB/SRERS/-G | KWERS/-G | ||
| coercing |
KWERS/-G KOERS/-G |
KO/ERS/-G | KOERS/-G | ||
| badness | PWAD/-PBS | PWAD/*PBS | PWAPBS | ||
| goodness | TKPWAOPBS | TKPWAOD/*PBS | TKPWAOPBS | ||
| Abraham |
AEUB/HAPL A/PWRAPL |
AEUB/HAPL | PWRAPL | ||
| gathering | TKPWERG | TKPWA*T/ERG | TKPWAERG | ||
| gearing | TKPWAERG | TKPWAOER/-G | TKPWAOERG | ||
| discharge | STK/KHARPBLG | TKARPBLG | SKHARPBLG | ||
| grievous | TKPWRAO*EFS | TKPWRAO*EF/OUS | TKPWRAO*EFS | ||
| commissioners |
KPHEURGSZ K-RPLGSZ |
KPHEUGS/TPHER/-S | KPHEURGSZ | ||
| deliver | TKHREUFR | TKHR*EUFR | TKHR*EUFR | ||
| abatement |
A/PWAEUPLT A/PWAEUT/-PLT |
AEU/PWAEUT/-PLT | A/PWAEUPLT | ||
| about the same time |
PW*T/SAEUPL/ TAOEUPL |
ABT/-T/SAEUPL/TAOEUPL | PWAEUPLT | ||
| diseases | STKAOEZ/-Z | TK-Z/-S | STKAOESZ | ||
| absolutely | SHRAOL | AB/SHRAOUT/HREU | SHRAOULT | ||
| absolute | SHRAOT | AB/SHRAOUT | SHRAOUT | ||
| salute | SHRAOUT | SHRAOUT | SHRAO*UT | ||
| shortens | SHORT/-PBZ | SHORT/-PB/-S | SHORPBTS | ||
| consumes | KAOUPLZ | KOPB/SAOUPL/-S | SKAOUPLZ | ||
| labor | HRAEUB/-R | HRAEU/PWOR | HRAEUB | ||
| squander |
SKWAPBD/ER SKWAUPBD/ER |
SKWAPBD/ER SKWAUPB/TKER |
SKWAURPBD | ||
| poultry |
POELT/RAOE POEL/TRAOE |
POUL/TREU POULT/REU |
POURLT | ||
| prodigality | PROD/TKPWALT | PROD/TKPWAL/TEU | PROD/TKPWALT | ||
| diligence | TKHREUPBLGS | TKEUL/SKWREPBS | TKEUPBLGS | ||
| industry | STKRAOE | STREU | STREU | ||
| signifies | SEUFZ | SEUB/TPEU/-S | STPAOEUZ | ||
| lazy | HRAEUZ/AOE | HRAEU/S*EU | HRAEZ | ||
| laziness | HRAEUZ/AOEPBS | HRAEU/S*EU/*PBS | HRAEFPBS | ||
| poverty | POFRT | PO*FR/TEU | PO*FRT | ||
| health | HAELGT | H*ELT | H*ELT | ||
| healthy | HAELGT/AOE | H*EL/TH*EU | HA*ELT | ||
| wealth | WAELGT | W*ELT | W*ELT | ||
| wealthy | WAELGT/AOE | W*EL/TH*EU | WA*ELT | ||
| smartly | SPHART/HRAOE | SPHART/HREU | SPHARLT | ||
| estate | AO*E/STATE | E/STAEUT | STAET | ||
| hunger |
HUPBG/ER HUPB/TKPWER |
HUPB/TKPWER | HURPBG | ||
| hungry |
HUPBG/RAOE HUPB/TKPWRAOE |
HUPB/TKPWREU | HAURPBG | ||
| bailiff | PWHREUF | PWHR-F | PWAEUF | ||
| constable | KOPB/STABL | KOPB/STABL | STABL | ||
| establish | STABL | PWHREURB | STAEB | ||
| despair | STKPAEUR | TKE/SPAEUR | STKPAEUR | ||
| legacy | HREGS/AOE | HREG/SEU | HREGS | ||
| sluggard | SHRUG/ARD | SHRUG/ARD | SHRURGD | ||
| hinder | HEUPBD/ER | HEUPBD/ER | HEURPBD | ||
| hindered | HEUPBD/ERD | HEUPBD/ER/-D | HEURPBTD |
Santa Barbara Court Reporting ClinicX XX 310 Arden Road, Santa Barbara, CA 93105XXXX 805-682-3176XXXXMARLENE[at]STARTRAN. COM